Phone: +43 (5287) 87600
Fax: +43 (5287) 87600 -21
Email: office@zur-sonne.at

 

Welcome

Appartments

Dates + Prices

Leisure Activities

In the Area

Location + Climate

Contact us

 

Ferienhof Zur Sonne
Hintertux 771
6294 - Tux
Österreich

Dates + Prices

from - to
2 Persons
3 Persons
4 Persons
5 Persons
15.04.2023 - 07.05.2023 103,-- 123,-- 143,-- 153,--
07.05.2023 - 07.10.2023 65,-- 85,-- 105,-- 115,--
07.10.2023 - 22.12.2023 108,-- 128,-- 148,-- 158,--
22.12.2023 - 07.01.2024 121,-- 141,-- 161,-- 171,--
07.01.2024 - 27.01.2024 108,-- 128,-- 148,-- 158,--
27.01.2024 - 13.04.2024 120,-- 140,-- 160,-- 170,--
13.04.2024 - 05.05.2024 108,-- 128,-- 148,-- 158,--
05.05.2024 - 05.10.2024 70,-- 90,-- 110,-- 120,--
         
         
         
         

Final cleaning = EUR 35,-- | does not include local tax (EUR 1,80 p.P./day)